أخبار

ترتيب أفضل الهواتف من حيث الأداء فى 2020

أفضل الهواتف الذكية فى عام 2020

كُل عام نَشهد تطورًا مذهلاً في أداء الهواتف الذكية، مع تسابق جميع الشركات لتصدر المشهد بأقوى مالديها، ولكن فى السنوات الأخيرة رأينا تَطور غير مسبوق، وأصبحت معالجات الهواتف الذكية تُقدم أداء قوي جدًا، وفعالة من حيث استهلاك الطاقة.

في مقالنا سوف نتعرف على ترتيب أفضل الهواتف من حيث الأداء، وفقًا لـ منصة AnTuTu التي تُعد واحدةً من أفضل الطرق، لقياس أداء وقوة معالجات الهواتف الذكية، كما تقوم بتحديث القائمة كل شهر.

ترتيب أفضل الهواتف من حيث الأداء في 2020

الهاتف  المعالج  المعالج الرسومى الذاكرة تجربة المستخدم المجموع 
Galaxy S20 Ultra 5G (865) 12+256 171690 217015 86651 86899 562262
(Galaxy S20+ (865) (12+256 162425 216775 85239 85460 549904
Galaxy S20 Ultra 5G (990) 12+128 154450 215888 73313 75639 519297
(Galaxy S20+ 5G (990) (12+128 152905 215197 72567 75463 516138
(ROG Phone 2 (12+512 144883 192117 91516 81557 510080
(Galaxy S20 (990) (8+128 149787 206845 72214 73835 502688
(Galaxy S20+ (990) (8+128 151633 205131 72350 73143 502264
(OnePlus 7T (8+256 142826 197749 80638 74697 495917
(realme X2 Pro (12+256 141577 189326 79874 74119 484902
(OnePlus 7 Pro (8+256 141652 181169 80904 74911 478644
(OnePlus 7 (8+256 141278 177405 80676 69065 468430
(Galaxy Note10+ (855) (12+256 136214 176754 82591 70791 466358
(HUAWEI Mate 30 Pro (8+256 144870 154834 96948 68719 465377
(Galaxy S10 Lite (8+128 137302 175991 76947 71159 461407
(Redmi K20 Pro Premium (12+512 135982 186674 70741 66578 459981
(Redmi K20 Pro (6+128 141209 188916 61454 68380 459966
(Galaxy Note10+ (9825) (12+256 127589 172009 88851 65282 453738
(Mi 9 (6+128 136979 181549 64155 65369 448060
(Galaxy Note10 (9825) (8+256 126953 169942 86370 64520 447794
(Mi 9T Pro (8+256 136100 173267 67514 65523 442413
(Mi BlackShark 2 (8+128 136163 179217 56475 66887 438749
(Galaxy S10+ (9820) (8+128 123603 167535 59232 64652 415028
(Lenovo Z5 Pro GT (8+256 125868 161888 59712 66077 413552
(Galaxy S10 (9820) (8+128 121480 166641 59298 64333 411758
(Galaxy S10e (9820) (6+128 121212 165893 59688 63589 410388
(HONOR 20 Pro (8+256 131049 132854 76312 65524 405747
(HUAWEI P30 Pro (8+128 133810 135455 69682 66093 405047
(HONOR V20 (6+128 134860 133899 66372 66341 401478
(HUAWEI P30 (6+128 131735 133905 68747 65721 400114
(HONOR 20 (6+128 132221 132524 68324 65564 398640
(HUAWEI Mate 20 (6+128 131678 133401 65841 65562 396488
(HUAWEI nova 5T (6+128 130779 131272 68412 65073 395544
(HUAWEI Mate 20 Pro (6+128 128844 129727 65951 65405 389932
(OnePlus 6 (8+128 104409 145636 48318 58242 356610
(Mi POCOPHONE F1 (6+128 104370 142225 50817 59011 356431
(Mi MIX 3 (6+128 103543 141696 53351 57235 355832
(Mi 8 (6+128 104578 141840 51229 57568 355223
(Mi MIX 2S (6+64 104304 141753 49504 57867 353434
(Galaxy S9+ (845) (6+128 99678 146333 47329 56707 350055
(Galaxy S9+ (9810) (6+64 104125 119272 47676 48707 319787
(Galaxy Note 9 (9810) (6+128 102990 118792 48472 48762 319022
(LG G7 ThinQ (4+64 97097 103513 44112 52828 297557
(Redmi Note 8 Pro (6+128 96424 80286 62166 53624 292510
(Galaxy S9 (9810) (4+64 104254 85480 47319 47059 284120
(Mi Note 10 Pro (8+256 95131 70663 54346 48613 268759
(Mi 6 (6+64 84205 89801 47869 46324 268206
(Mi 9T (6+128 98207 65220 49970 51827 265231
(Galaxy A71 (6+128 93581 70756 49956 50742 265041
(realme X2 (6+64 97115 68824 46135 52947 265028
(Mi Note 10 (6+128 94653 70408 50956 48469 264493
(HUAWEI P20 Pro (6+128 79494 83042 56988 43978 263509
(Galaxy Note 8 (8895) (6+64 77506 94084 43821 42021 257440
(Galaxy A80 (8+128 89074 70480 43870 47225 250658
(HUAWEI Mate 10 Pro (6+128 76075 75808 54557 42724 249171
(HUAWEI P20 (4+128 80219 62868 56578 39473 239143
(realme Q (8+128 79214 62018 46426 46202 233869
(realme XT (8+128 78323 62175 45717 45955 232178
(Galaxy S8 (8895) (4+64 77320 71160 43030 39176 230692
(HONOR Play (4+64 78662 55175 55069 40847 229762
(HONOR 10 (4+128 77372 55414 55774 40139 228705
(Galaxy S8+ (8895) (4+64 76341 71051 42127 39105 228631
(Mi 9 SE (6+128 74518 61451 46091 44115 226183
(realme X (4+64 77341 55487 43830 43640 220302
(Mi 9 Lite (6+128 71831 54351 46904 42284 215377
(realme 3 Pro (4+64 77206 55161 39222 43767 215363
(Redmi Note 7 Pro (6+128 89518 36594 42042 45612 213773
(Vsmart Live (6+64 88951 33669 43631 47298 213554
(Galaxy A70 (6+128 88060 33734 44155 45465 211422
(HONOR 9 (4+64 68323 56703 36046 39213 200291
(Galaxy S7 (8890) (4+32 67060 45308 37577 38930 188882
(Galaxy A51 (6+128 58814 47982 43114 37594 187514
(Galaxy S7 Edge (8890) (4+32 66487 44328 35484 38217 184524
(Mi 8 Lite (4+64 75886 36209 34362 34220 180684
(realme C3 (3+32 73210 29207 37253 40561 180237
(Mi A3 (4+128 71046 32843 43354 32533 179783
(Redmi Note 7 (4+128 72776 35593 37282 33885 179544
(Galaxy A50 (6+128 60922 43336 37592 35100 176957
(Redmi Note 8 (4+128 70986 32094 38450 33841 175381
(HONOR 9X (4+128 69832 23968 44669 36764 175240
(Redmi Note 8T (4+64 71078 32096 36851 34019 174054
(Galaxy A50s (4+64 59115 38048 39805 36875 173850
(HONOR 8X (4+64 72947 25100 37436 37948 173437
(HUAWEI Mate 20 Lite (4+64 72360 25250 36936 37819 172373
(HUAWEI P Smart Z (4+64 69962 24971 37046 37464 169449
(HUAWEI P30 Lite (4+128 68663 23578 37883 36529 166658
(Mi A2 (4+64 65554 35815 30531 34700 166605
(HUAWEI Y9S (4+128 68354 23654 37875 36626 166515
(HONOR 20 Lite (4+128 68357 23417 37986 36657 166424
(realme 5 (3+64 71023 25511 34377 33385 164304
(HONOR 10 Lite (3+64 68191 22898 35709 33561 160364
(OPPO A5 2020 (3+64 68638 25083 31544 30800 156071
(Redmi Note 5 AI Dual Cam (4+64 66451 24782 30601 29989 151829
(Redmi Note 6 Pro (4+64 63830 24450 32559 29470 150317
(Galaxy A8 2018 (4+32 53864 24726 29068 35106 142771
(Galaxy A30 (4+64 46274 20410 26965 29276 122930
(Redmi 7 (3+32 60638 10499 26776 24866 122787
(HUAWEI P20 Lite (4+64 46357 10710 29736 24969 111779
(Redmi Note 4 (4+64 43229 12082 28187 19598 103104
(Galaxy A5 2017 (3+32 39182 19247 23093 21173 102700
(Redmi 5 Plus (4+64 42654 11488 27663 17783 99594
(Redmi 8 (4+64 41552 10450 31546 16013 99568

المصدر

زر الذهاب إلى الأعلى